Results for 2015 Hilly Hundred
It took a while to get everything put together, but I managed to get accurate timing results for the 2015 Hilly Hundred.
Bib No. | First Name | Last Name | Course | Time In | Ride Time |
1 | Jannet | Wilson | 160 | 17:00:31 | 8:00:31 |
3 | Bob | Cimon | 100 | 14:49:38 | 5:49:38 |
4 | Paul | Zeggil | 100 | 15:45:04 | 6:45:04 |
5 | barry | smith | 160 | 14:28:04 | 5:28:04 |
6 | David | Viljoen | 160 | 13:29:46 | 4:29:46 |
7 | Neil | Dignam | 160 | 14:49:54 | 5:49:54 |
8 | Will | Mackay | 100 | 17:04:05 | 8:04:05 |
9 | Clive | Emery | 100 | ||
10 | Richard | Higham | 160 | 14:21:01 | 5:21:01 |
11 | Scott | Nichol | 100 | 13:17:22 | 4:17:22 |
12 | Rob | Rasberry | 100 | 12:22:53 | 3:22:53 |
13 | Brian | Urban | 160 | 17:56:56 | 8:56:56 |
14 | Al | Watson | 100 | 15:15:50 | 6:15:50 |
15 | Bill | Rasberry | 100 | 12:57:28 | 3:57:28 |
16 | Jim | Ford | 160 | 17:05:04 | 8:05:04 |
17 | Jim | Gibbs | 160 | 15:47:47 | 6:47:47 |
18 | Andrej | Berberovic | 100 | 12:22:18 | 3:22:18 |
19 | George | Poley | 160 | 15:46:24 | 6:46:24 |
20 | Lucy | Defazio | 100 | 14:02:54 | 5:02:54 |
21 | Joe | Cunningham | 160 | 15:26:46 | 6:26:46 |
22 | Ove | Jensen | 160 | 16:14:08 | 7:14:08 |
23 | Ray | Duggan | 100 | 12:22:45 | 3:22:45 |
24 | Matt | Christian | 100 | 12:22:30 | 3:22:30 |
25 | Allan | Tevendale | 100 | 14:27:52 | 5:27:52 |
26 | Joel | Lafreniere | 100 | 14:51:02 | 5:51:02 |
27 | Steve | Jackson | 100 | 14:15:36 | 5:15:36 |
28 | Julie | Toole | 160 | 17:01:49 | 8:01:49 |
29 | Nicholas | Jardeleza | 160 | 13:00:25 | 4:00:25 |
30 | Dan | Longeuay | 100 | 14:08:46 | 5:08:46 |
31 | Randy | Todd | 100 | 14:02:29 | 5:02:29 |
32 | Robert | Hamilton | 160 | 14:50:22 | 5:50:22 |
33 | Mike | Kelly | 160 | 14:00:46 | 5:00:46 |
34 | Len | Harris | 160 | 16:54:32 | 7:54:32 |
35 | Mark | Walker | 160 | 16:04:36 | 7:04:36 |
36 | Stephen | Boake | 160 | 18:51:16 | 9:51:16 |
37 | Paul | Robinson | 160 | 14:26:38 | 5:26:38 |
38 | Mike | Steepe | 100 | 14:50:11 | 5:50:11 |
39 | Neil | Vivian | 100 | 13:48:22 | 4:48:22 |
40 | Edgars | Apse | 160 | 15:27:04 | 6:27:04 |
41 | Rob | Nicholle | 160 | 17:43:28 | 8:43:28 |
42 | Tom | Morawetz | 160 | 16:38:13 | 7:38:13 |
44 | Andre | Mickovitch | 100 | 13:00:17 | 4:00:17 |
45 | Andre | Leroux | 100 | 13:00:08 | 4:00:08 |
46 | Andrew | Wanie Jr | 160 | 14:50:39 | 5:50:39 |
47 | William | Thompson | 160 | 15:15:37 | 6:15:37 |
48 | Jenny | Brown | 160 | 15:27:41 | 6:27:41 |
50 | Paul | Van Dongen | 160 | 12:21:54 | 3:21:54 |
51 | Dave | Field | 160 | 14:50:49 | 5:50:49 |
52 | Rob | Legge | 160 | 15:36:17 | 6:36:17 |
53 | Jim | Mckenna | 160 | 16:50:59 | 7:50:59 |
54 | Blair | Landrigan | 160 | 13:12:25 | 4:12:25 |
55 | Chris | Hayes | 100 | 15:25:05 | 6:25:05 |
56 | Ian | Wilson | 160 | 13:12:18 | 4:12:18 |
57 | Paul | Comeau | 160 | 15:19:01 | 6:19:01 |
58 | Amanda | Sullivan | 160 | 17:10:00 | 8:10:00 |
59 | David | Vanderwal | 160 | 17:10:38 | 8:10:38 |
60 | Simon | Ferguson | 160 | 14:37:41 | 5:37:41 |
61 | Allan | Manderla | 160 | 14:23:33 | 5:23:33 |
62 | James | Pringle | 160 | 15:15:00 | 6:15:00 |
63 | Crystal | Ferguson | 160 | 16:52:10 | 7:52:10 |
64 | Sara | Cooper | 100 | 15:42:41 | 6:42:41 |
65 | Dana | Cooper | 100 | 16:41:49 | 7:41:49 |
66 | Julie | Dano | 100 | ||
67 | Ken | Yates | 160 | 14:21:30 | 5:21:30 |
68 | Bruce | Scott | 100 | 15:25:16 | 6:25:16 |
69 | Jeff | Dano | 100 | 16:41:42 | 7:41:42 |
70 | Rick | O’Greysik | 100 | 14:44:25 | 5:44:25 |
71 | Chris | Herten | 160 | 14:35:15 | 5:35:15 |
72 | Jeff | Clark | 160 | 15:26:38 | 6:26:38 |
73 | Brandon | Hunter | 160 | 16:48:25 | 7:48:25 |
74 | Kevin | Morrell | 160 | 14:53:50 | 5:53:50 |
75 | Bruce | Drake | 160 | 17:09:54 | 8:09:54 |
76 | Derek | Morrell | 160 | 16:49:50 | 7:49:50 |
77 | Jessica | Lloy | 160 | 16:55:35 | 7:55:35 |
78 | Ryan | Christian | 160 | 15:15:26 | 6:15:26 |
79 | Luke | Ballard | 160 | 14:28:18 | 5:28:18 |
80 | Jack | Moryto | 160 | 16:56:58 | 7:56:58 |
81 | Kevin | Moryto | 100 | 15:14:52 | 6:14:52 |
85 | Ed | Mcnally | 160 | 15:10:29 | 6:10:29 |
86 | Greg | Katz | 160 | 15:27:11 | 6:27:11 |
87 | Teresa | Skelton | 100 | 14:01:05 | 5:01:05 |
88 | Tina | Jennings | 100 | 17:10:06 | 8:10:06 |
89 | Tom | Stefopulos | 160 | 15:57:11 | 6:57:11 |
90 | Justin | Ross | 160 | 14:27:13 | 5:27:13 |
91 | Brian | Campbell | 160 | 17:04:11 | 8:04:11 |
92 | John | Clark | 160 | 14:51:14 | 5:51:14 |
93 | Ralph | Baehre | 100 | 15:58:07 | 6:58:07 |
94 | Mark | Shaw | 160 | 15:42:47 | 6:42:47 |
95 | Alex | Stephan | 160 | 15:47:27 | 6:47:27 |
96 | Darrell | Vickers | 160 | 16:06:15 | 7:06:15 |
97 | Efram | Ellenbogen | 160 | 15:26:54 | 6:26:54 |
98 | Ian | Wilcok | 160 | 14:49:29 | 5:49:29 |
99 | Bob | Cavan | 100 | 16:43:53 | 7:43:53 |
100 | Lyle | Donaldson | 100 | 14:13:05 | 5:13:05 |
101 | Bawool | Lee | 100 | 16:37:32 | 7:37:32 |
102 | Jonghee | Lee | 100 | 16:29:43 | 7:29:43 |
103 | Hans | Myderwyk | 160 | 12:25:59 | 3:25:59 |
104 | Gijs | Goorhuis | 160 | 15:57:16 | 6:57:16 |
105 | Denise | Coombs | 100 | 15:07:25 | 6:07:25 |
106 | Rob | Hatton | 100 | 14:33:38 | 5:33:38 |
Please note: If your name’s not on the list, it’s because either you registered for the Chrissy Loop or you didn’t get a wristband during morning registration.